000 | 00811nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20160804114607.0 | ||
008 | 160422e1994 u d 000 0 e d | ||
020 | _a978-1-4613-6023-0 | ||
040 | _aB-IKIAM | ||
082 |
_a006.4 _bC232p |
||
100 | _aCantoni, Virginio | ||
245 |
_aPyramidal Architectures for Computer Vision _c Virginio Cantoni y Marco Ferretti |
||
260 |
_aNew York _b Springer |
||
300 | _a335 P. | ||
300 | _c 23 cm. | ||
505 | _aHierarchical Architectures - Hierarchical Strategies in Computer Vision Systems - Hierarchical Homogeneous Topologies - Compact and Distributed Pyramids - Pipeline Multiresolution Systems - Programming a Hierarchical Structure - Pyramidal Tools and Applications | ||
650 | _aCOMPUTER ARCHITECTUREÌ | ||
942 |
_2ddc _aB-IKIAM _b04-08-2016 _cBK _zBety Vasco |
||
999 |
_c959 _d959 |