000 | 00852nam a2200229Ia 4500 | ||
---|---|---|---|
005 | 20160615151230.0 | ||
008 | 160422e2007 usua 000 0 eng d | ||
020 | _a978-0-452-28811-9 | ||
020 | _a0-13-185627-8 | ||
040 | _aB-IKIAM | ||
041 | _aeng | ||
082 |
_a510 _bD195n |
||
100 |
_aDantzig, Tobias _9673 |
||
245 |
_aNumber _b: The language of science _cTobias Dantzig |
||
260 |
_aNew York _b Penguin Group _c2007 |
||
300 |
_a398 P. _bIlustrado _c 20.2 cm. |
||
505 | _aFingerprints - The Empty Column - Number-lore - The Last Number - Symbols - The Unutterble - This Flowing World - The Art of Becoming - Filling the Gaps - The Domain of Number - The Anatomy of the Infinite - The Two Realities | ||
650 | 0 | _aNUMBER CONCEPT | |
650 | 0 | _aARITHMETIC | |
650 | 0 | _aHISTORY | |
942 |
_2ddc _aB-IKIAM _b15-06-2016 _cBK _zBrayan Robles |
||
999 |
_c869 _d869 |