000 | 00995nam a2200229Ia 4500 | ||
---|---|---|---|
005 | 20160701180919.0 | ||
008 | 160422e2008 usuad 000 0 eng d | ||
020 | _a978-981-02-4884-0 | ||
020 | _a981-02-4884-9 | ||
040 | _aB-IKIAM | ||
041 | _aeng | ||
082 |
_a627.98 _bH931n |
||
100 |
_aHun Kim, Cheung _91173 |
||
245 |
_aNonlinear Waves and Offshores Structures _b: Advance Series on Ocean Engineering _cCheung Hun Kim |
||
260 |
_aNew Jersey _bWorld Scientific _c2008 |
||
300 |
_axxii, 516 P. _bIlustrado, Gráficas _c22.8 cm. |
||
505 | _aStatistics of Waves - Introduction - Basic of Statistics - Joint Probability of Two Variables - Energy Spectrum of Velocity and Acceleration - Gaussian Narrow-Band Process - Joint Distribution of Wave Height and Period - 100 Year Return Sea | ||
650 | 0 | _aNONLINEAR WAVES | |
650 | 0 | _aOFFSHORE STRUCTURES-HYDRODYNAMICS | |
650 | 0 | _aOFFSHORE STRUCTURES-DESIGNAND CONSTRUCTION | |
942 |
_2ddc _aB-IKIAM _b01-07-2016 _cBK _zBrayan Robles |
||
999 |
_c867 _d867 |