000 | 01071nam a2200241Ia 4500 | ||
---|---|---|---|
005 | 20160818192137.0 | ||
008 | 160422e2006 usuad 000 0 eng d | ||
020 | _a1-59757-018-4 | ||
020 | _a9780470413319 | ||
040 | _aB-IKIAM | ||
041 | _aeng | ||
082 |
_a512.13 _bB956i |
||
100 |
_aBurgis, Kathy _91443 |
||
245 |
_aInvestigating Collage Algebra and Trigonometry With Technology _cKathy Burgis y Jeff Morford |
||
260 |
_aEstados Unidos _bCollage Publishing _c2006 |
||
300 |
_a697 P. _bIlustrado, Gráficas _c25.5 cm. _eCD |
||
505 | _aProblem Solving - Patterns and Recursion - Linear Models and Systems - Functions, Relations, and Transformations - Exponential, Power, and Logarithmic Functions - Quadratic and Other Polynomial Functions - Matrices and Linear Systems - Parametric Equations and Trigonometry - Series - Probability - Trigonometric Functions - Trigonometric Identities | ||
650 | 0 | _aÁLGEBRA | |
650 | 0 | _aGRAPHIC METHODS | |
650 | 0 | _aTRIGONOMETRY | |
942 |
_2ddc _aB-IKIAM _b18-08-2016 _cBK _zBrayan Robles |
||
999 |
_c691 _d691 |