000 | 00990nam a2200229Ia 4500 | ||
---|---|---|---|
999 |
_c563 _d563 |
||
005 | 20170120185411.0 | ||
008 | 160422e2010 usuad 000 0 eng d | ||
020 | _a978-981-256-955-4 | ||
020 | _a981-256-955-3 | ||
040 | _aB-IKIAM | ||
041 | _aeng | ||
082 |
_a530.15 _bR878f |
||
100 |
_aRowe, David J. _91126 |
||
245 |
_aFundamentals of Nuclear Models _b: Foundational Models _c David J Rowe y John L Wood |
||
260 |
_aEstados Unidos _bWorld SCIENTIFIC PUBLISHING _c2010 |
||
300 |
_axxiv, 652 P. _bIlustrado, Gráficas _c24.5 cm. |
||
505 | _aElements of nuclear structure - Introduction - Exercises - The Bohr collective model - Symmetry, dynamical groups and spectrum generating algebras - The algebraic collective model - The shell model - Pair-coupling models - Mean-field approximations - Concluding remarks | ||
650 | 0 | _aNUCLEAR STRUCTURE | |
650 | 0 | _aNUCLEAR STRUCTURE | |
650 | 0 | _aMATHEMATICAL MODELS | |
942 |
_2ddc _aB-IKIAM _b30-06-2016 _cBK _zBrayan Robles |