000 | 01055nam a2200241Ia 4500 | ||
---|---|---|---|
999 |
_c514 _d514 |
||
005 | 20170413164617.0 | ||
008 | 160422e2011 usua 000 0 eng d | ||
020 | _a978-0-13-603191-8 | ||
040 | _aB-IKIAM | ||
041 | _aeng | ||
082 |
_a743.4 _bG624f |
||
100 |
_aGoldstein, Nathan _91018 |
||
245 |
_aFigure Drawing _b: The Structure, Anatomy, and Expressive Design of Human Form _cNathan Goldstein |
||
250 | _a7 ed. | ||
260 |
_aNew York _bPearson _c2011 |
||
300 |
_axii, 354 P. _bIlustrado, Imágenes _c27.5 cm. |
||
505 | _aThe Evolution of Intent - Major Factors and Concepts in Figure Drawing - The Structural Factor - The Figure as a Structure - The Anatomical Factor - Some General Observations - Surface Forms of the Head - The Design Factor - The Relational Content of Figure Drawing - The Expressive Factor - The Emotive Content of Figure Drawing - The Factors Interacting | ||
650 | 0 | _aFIGURE DARWING | |
650 | 0 | _aTECHNIQUE | |
650 | 0 | _aANATOMY | |
650 | 0 | _aARTISTIC | |
942 |
_2ddc _aB-IKIAM _b25-06-2016 _cBK _zBrayan Robles |