000 | 00975nam a2200217Ia 4500 | ||
---|---|---|---|
999 |
_c429 _d429 |
||
005 | 20170413153305.0 | ||
008 | 160422e2012 usua 000 0 eng d | ||
020 | _a978-0-87893-607-6 | ||
040 | _aB-IKIAM | ||
041 | _aeng | ||
082 |
_a639.9 _bG146 |
||
100 |
_aGalatowitsch, Susan M. _9845 |
||
245 |
_aEcological Restoration _cSusan M. Galatowitsch |
||
260 |
_aMassachusetts _bSinauer _c2012 |
||
300 |
_axvii, 620 P. _bIlustrado, Imágenes _c24 cm. |
||
505 | _aRestoration process - Introduction - Diagnosis and goal setting - Planning - Social and Institutional support - Restoration Approaches - Landform and Hydrology - Soil and Water Quality - Invertebrates - Plants - Invertebrates - Vertebrates - Selecting Focal Vertebrates - Curbing Overexploitation - Monitoring Vertebrates in Restored Ecosystems | ||
650 | 0 | _aRESTORATION ECOLOGY | |
650 | 0 | _aNATURE | |
650 | 0 | _aEFFECT OF HUMAN BEINGS ON | |
942 |
_2ddc _aB-IKIAM _b22-06-2016 _cBK _zBrayan Robles |