000 | 01052nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250603150220.0 | ||
008 | 160422e2011 us a gr 000 0 eng d | ||
020 | _a978-0-470-92975-9 | ||
040 | _aB-IKIAM | ||
082 |
_aR/620.8603 _bE685e |
||
100 | _aEricson, Clifton A. | ||
245 |
_aConcise Encyclopedia of System Safety : _bdefinition of terms and concepts _c Clifton A. Ericson |
||
260 |
_aEstados Unidos, USA _bWiley _c2011 |
||
300 |
_axvii, 517 páginas ; _bilustraciones : _c23.5 cm. |
||
505 | _aAcknowledgments - Introduction to system safety - System safety terms and concepts - System safety specialty areas - Example Energy Sourcer Targets and Barries - Key Cammon cause attributes - Hardware desing assurance level definitions and their - System DAL assignment - Probable Effects of shock - Suitable protection measures - Radio frequency bands - EMR-Related Hazards - Example Hazard components | ||
650 | 0 | _aTECNOLOGÍA | |
650 | 0 | _aSISTEMAS DE SEGURIDAD | |
650 | 0 | _aENCICLOPEDIAS | |
942 |
_2ddc _aB-IKIAM _b2025-06-03 _cBK _zVMD |
||
999 |
_c373 _d373 |