000 | 01481nam a22002777a 4500 | ||
---|---|---|---|
005 | 20250326124201.0 | ||
008 | 250326s2015 nyud|||fr|||| 001 0 eng d | ||
020 | _a9780521895835 (hardback) | ||
020 | _a9780521720090 Paperback | ||
040 | _aB-IKIAM | ||
041 | _aeng | ||
082 |
_a005.133 _bS8441p |
||
100 |
_92980 _aStevens, Tim J. |
||
245 |
_aPython programming for biology _bbioinformatics and beyond _cTim J., Stevens y Wayne Boucher |
||
260 |
_aNueva York, Estados Unidos ; _bCambridge University Press : _c2015 |
||
300 |
_aviii, 702 páginas ; _bfiguras : _c24 cm |
||
505 | _aPrologue -- Python programming for biology -- A beginners´guide -- Python basics -- Program control and logic -- Functions -- Files -- Object Orientation -- Object data modeling -- Mathematics -- Coding tips -- Biological sequences -- Pairwise sequence alignments -- Multiple - sequence alignments -- Sequence variation and evolution -- Macromolecular structures -- Array data -- High-throughput sequence analyses -- Images -- Signal prcessing -- Databases -- Probability -- Statistics -- Clustering ans discrimination -- Machine learning -- Hard problems -- Graphical Interfaces -- Improving speed. | ||
650 | 0 | _aAPLICACIONES DE COMPUTADORES | |
650 | 0 | _aPYTHON | |
650 | 0 | _aINFORMÁTICA | |
650 | 0 | _aCIENCIAS APLICADAS | |
650 | 0 | _aPROGRAMACIÓN INFORMÁTICA | |
650 | 0 | _aBIOLOGÍA | |
700 |
_92978 _aBoucher, Wayne |
||
942 |
_2ddc _b26-03-2025 _zvmd _aB-IKIAM _cBK |
||
999 |
_c2421 _d2421 |