000 | 01484nam a22002657a 4500 | ||
---|---|---|---|
005 | 20250211093541.0 | ||
008 | 250211s2018 mx d||||r|||| 001 0 eng d | ||
020 | _a9780495110811 | ||
020 | _a0495110817 | ||
040 | _aB-IKIAM | ||
041 | _aeng | ||
082 |
_a519 _bW115m/2008 |
||
100 |
_92952 _aWackerly, Dennis D. |
||
245 |
_aMathematical statistics: _bwith applications _cDennis D. Wackerly, William Mendenhall III y Richard L. Scheaffer |
||
250 | _aSéptima edición | ||
260 |
_aMéxico, México D. F.: _bCengage; _c2008 |
||
300 |
_axxii, 912 páginas: _bfiguras, tablas; _c24 cm. |
||
505 | _aWhat is statistics? -- Probability -- Discrete Random variables and their probability distributions -- Continuous varables and their probability distributions -- Multivariate probability distributions -- Functions of random variables -- Sampling distributions and the central limit theorem -- Estimation -- Properties of point estimators and methods of estimation -- Hypothesis testing -- Linear models and estimation by least squares -- Considerations in designing experiments -- The analysis of variance -- Analysis of categorical data -- Nonparametric statistics -- Introduction to bayesian methods for inference -- | ||
650 | 0 | _aESTADÍSTICA | |
650 | 0 | _aESTADISTICA-MATEMÁTICAS | |
650 | 0 | _aESTADISTICA - PROBABILIDADES | |
700 |
_92953 _aMendhenhall III, William |
||
700 |
_92954 _aScheaffer, Richard L. |
||
942 |
_2ddc _aB-IKIAM _b5-02-2025 _cBK _zV.M.D |
||
999 |
_c2411 _d2411 |