000 | 00968nam a2200229Ia 4500 | ||
---|---|---|---|
005 | 20160615132607.0 | ||
008 | 160422e2011 usua 000 0 eng d | ||
020 | _a978-0-7817-9759-7 | ||
040 | _aB-IKIAM | ||
041 | _aeng | ||
082 |
_a611 _bC966a |
||
100 |
_aCui, Dongmei _9661 |
||
245 |
_aAtlas of Histology With Functional and Clinical correlations _cDongmei Cui |
||
260 |
_aPhiladelphia _bLippincott Williams & Wilkins _c2011 |
||
300 |
_axiv, 439 P. _bIlustrado, Imágines _c 27.5 cm |
||
505 | _aBasic Principles of Cell Structure and Function - An Illustrated Glossary of Histological and Pathological Terms - Basic Tissues - Epithelium and Glands - Muscle - Nervous Tissue - Blood and Hemopoiesis - Organ Systems - Circulatory System - Lymphoid System - Oral Cavity - Endocrine System - Ear | ||
650 | 0 | _aHISTOLOGY | |
650 | 0 | _aATLASES | |
650 | 0 | _aHISTOLOGY | |
650 | 0 | _aPATHOLOGICAL | |
942 |
_2ddc _aB-IKIAM _b15-06-2016 _cBK _zBrayan Robles |
||
999 |
_c225 _d225 |