000 | 01614nam a22002297a 4500 | ||
---|---|---|---|
005 | 20240423082210.0 | ||
008 | 240119b2016 |||||||| |||| 00| 0 eng d | ||
020 | _a9783319392639 | ||
040 | _aB-IKIAM | ||
041 | _aeng | ||
082 |
_a551 _bA167 |
||
100 |
_92498 _a Abzalov, Marat |
||
245 |
_aApplied Mining Geology _bModern Approaches in Solid Earth Sciences _cMarat Abzalov |
||
250 | _a1º ed. | ||
260 |
_bSpringer _c2016 _aAustralia |
||
300 |
_axx, 448 pág.; _c18.5 x 26 cm. _bFiguras; |
||
505 | _aPart I. Mine Design, Mine Mapping and Sampling -- Part II. Sampling Errors -- Part III. Mineral Resources -- Part IV. Applied Mining Geostatistics Part V. Estimating Uncertainty -- Part VI. Classification -- Part VII. Mineral Deposit Types | ||
520 | _aThis book provides a detailed overview of the operational principles of modern mining geology, which are presented as a good mix of theory and practice, allowing use by a broad range of specialists, from students to lecturers and experienced geologists. The book includes comprehensive descriptions of mining geology techniques, including conventional methods and new approaches. The attributes presented in the book can be used as a reference and as a guide by mining industry specialists developing mining projects and for optimizing mining geology procedures. Applications of the methods are explained using case studies and are facilitated by the computer scripts added to the book as Electronic Supplementary Material. | ||
650 | 0 | _aSCIENCE | |
856 | _6http://www.springer.com/series/7377 | ||
942 |
_2ddc _aB-IKIAM _b22-04-2024 _cBK _zR.A |
||
999 |
_c2233 _d2233 |