000 | 01101nam a22002891c 4500 | ||
---|---|---|---|
999 |
_c2102 _d2102 |
||
005 | 20201209132345.0 | ||
008 | 190927s2019 xxu o 001 0 eng d | ||
020 | _a9781484245224 | ||
020 | _a9781484245231 | ||
040 | _aIKIAM | ||
041 | _aeng | ||
082 | 0 | 4 |
_a005.133 _bL244 |
100 | 1 | _aLancaster, Alexander | |
245 | 1 | 0 |
_aPython for the Life Sciences : _bA Gentle Introduction to Python for Life Scientists / _cby Alexander Lancaster, Gordon Webster |
260 |
_aBerkeley, CA : _bApress : _bImprint,Apress, _c2019 |
||
300 | _c25 cm. | ||
300 | _aXXXVI, 376 p. 163 il., 47 il. col | ||
336 |
_aTexto (visual) _2isbdcontent] |
||
337 | _aelectrónico | ||
505 | _aGetting Pyton on your Computer - Python at the Bench - Making Sense of Sequences - A Statistical Interlude - Opening doors to your data - Fnding needles in haystacks - Object Lessons | ||
650 | 0 | _aPython (Computer program language) | |
650 | 0 | _aOpen source software | |
650 | 0 | _aComputer programming | |
650 | 4 | _aInform�atica | |
700 | 1 | _aWebster, Gordon | |
942 |
_2ddc _aB-IKIAM _b9-12-2020 _cBK _zbv |