000 | 00716cam a22002294a 4500 | ||
---|---|---|---|
999 |
_c2052 _d2052 |
||
005 | 20200524075534.0 | ||
008 | 000331s2000 nyu b 001 0 eng | ||
020 | _a0471322490 (cloth : alk. paper) | ||
020 | _a9780471322498 | ||
040 | _aB-IKIAM | ||
041 | _aeng. | ||
082 | 0 | 0 | _a572.8/5 |
100 | 1 | _aKinter, Michael. | |
245 | 1 | 0 |
_aProtein sequencing and identification using tandem mass spectrometry / _cMichael Kinter, Nicholas E. Sherman. |
260 |
_aNew York : _bJohn Wiley, _cc2000. |
||
300 |
_axvi, 301 p. : _bill. ; _c24 cm. |
||
650 | 0 | _aNucleotide sequence. | |
650 | 0 | _aProteins | |
650 | 0 | _aMass spectrometry. | |
700 | 1 | _aSherman, Nicholas E. | |
942 |
_2ddc _aB-IKIAM _b24-5-2020 _cBK _zbv |