000 | 01803cam a2200253 a 4500 | ||
---|---|---|---|
001 | 16840292 | ||
005 | 20250505112209.0 | ||
008 | 110623s2012 dcuab b 001 0 eng | ||
020 | _a9781597267304 (cloth : alk. paper) | ||
020 | _a1597267309 (cloth : alk. paper) | ||
040 | _aB-IKIAM | ||
082 | 0 | 0 |
_a333.7313 _bR193e |
100 |
_aRandolph, John _93000 |
||
245 | 1 | 0 |
_aEnvironmental land use planning and management / _cJohn Randolph |
250 | _aSegunda edición | ||
260 |
_aWashington, Estados Unidos ; _bIsland Press : _cc2012. |
||
300 |
_axxvi, 746 páginas : _bilustraciones, mapas ; _c27 cm. |
||
505 | _aA framework for environmental land use planning and management -- Comprehensive and strategic land use planning for sustainability -- Environmental planning: technical principles and analysis -- --Soils, agriculture, and land use. Water and land use: stream Flow, flooding, and funnoff pollution -- Stormwater management and watershed restoration -- Groundwater and source water protection -- Wildlife habitats and urban biodiversity -- Energy; Air Quality, and climate change -- Natural hazard itigation for comunity resilience -- Integration methods and Synthesis metrics. Planning, design, and policy tools for environmental land management. Land conservation for sustainability. Design with nature for people: sustainable, livable, and smarth growth Communities. Community smart growth management.-- Regional, state, and federal management of growth and the environment. Integrative management of ecosystems and watersheds. | ||
650 | 0 | _aGestión ambiental | |
650 | 0 | _aUso del suelo | |
650 | 0 | _aEconomía de la tierra | |
942 |
_2ddc _aB-IKIAM _b30-04-2025 _cBK _zbv |
||
999 |
_c1995 _d1995 |