000 | 01695cam a2200253 i 4500 | ||
---|---|---|---|
999 |
_c1886 _d1886 |
||
005 | 20190311111829.0 | ||
008 | 120316s2012 caua b 001 0 eng | ||
020 | _a9780470631829 (pbk.) | ||
040 | _aB-IKIAM | ||
041 | _aENG | ||
082 | 0 | 0 |
_a150.72/7 _bM379 |
100 | 1 | _aMartin, William E. | |
245 | 1 | 0 |
_aQuantitative and statistical research methods : _bfrom hypothesis to results / _cWilliam E. Martin, Krista D. Bridgmon. |
250 | _aFirst edition. | ||
264 | 1 |
_aSan Francisco : _bJossey-Bass, _c[2012] |
|
300 |
_axviii, 476 pages : _billustrations ; _c24 cm. |
||
520 | _a"Quantitative and Statistical Research Methods offers a guide for psychology, counseling, and education students in the use of statistics and research designs, combined with guidance on using SPSS in the course of their research. Each chapter covers a research problem, taking the student through identifying research questions and hypotheses; identifying, classifying, and operationally defining the study variables; choosing appropriate research designs; conducting power analysis; choosing an appropriate statistic for the problem; using a data set; conducting data screening and analyses (SPSS); interpreting the statistics; and writing the results related to the problem. Designed so students will know how to plan research and conduct statistical analyses using several different procedures"-- | ||
650 | 0 | _aPsychology | |
650 | 0 | _aSocial sciences | |
650 | 7 | _aSOCIAL SCIENCE / Methodology. | |
700 | 1 | _aBridgmon, Krista D., | |
942 |
_2ddc _aB-IKIAM _b11-3-2019 _cBK _zbv |