000 | 01238cam a22002534a 4500 | ||
---|---|---|---|
999 |
_c1885 _d1885 |
||
005 | 20190311103602.0 | ||
008 | 000501s2001 maua b 001 0 eng | ||
020 | _a1557862141 (alk. paper) | ||
020 | _a1557864519 (pb : alk. paper) | ||
040 | _aB-IKIAM | ||
041 | _aENG | ||
082 | 0 | 0 |
_a304.6/07/2 _bP937 |
100 | 1 | _aPreston, Samuel H. | |
245 | 1 | 0 |
_aDemography : _bmeasuring and modeling population processes / _cSamuel H. Preston, Patrick Heuveline, Michel Guillot. |
260 |
_aMalden, MA : _bBlackwell Publishers, _c2001. |
||
300 |
_axiii, 291 p. : _bill. ; _c26 cm. |
||
505 | _aBasic concepts and measures - Age-specific rates and probalilities - Tha life table and single decrement processes - Multiple decrement processes - Demographic relations in nonstable populations - Modeling for evaluating data quality - Indirect estimation methods - Increment-Decrement life tables | ||
650 | 0 | _aDemography. | |
650 | 0 | _aPopulation research. | |
700 | 1 | _aHeuveline, Patrick. | |
700 | 1 | _aGuillot, Michel, | |
942 |
_2ddc _aB-IKIAM _b11-3-2019 _cBK _zbv |