000 | 01112cam a2200217 a 4500 | ||
---|---|---|---|
999 |
_c1884 _d1884 |
||
005 | 20190311095553.0 | ||
008 | 100916s2011 njua 001 0 eng | ||
020 | _a9780470526835 | ||
040 | _aB-IKIAM | ||
082 | 0 | 0 |
_a001.4/2 _bW539 |
100 | 1 | _aWetcher-Hendricks, Debra, | |
245 | 1 | 0 |
_aAnalyzing quantitative data : _ban introduction for social researchers / _cDebra Wetcher-Hendricks. |
260 |
_aHoboken, N.J. : _bWiley, _cc2011. |
||
300 |
_axv, 398 p. : _bill. ; _c25 cm. |
||
500 | _aIncludes index. | ||
505 | _aSemmarizing data - Descriptive statistics for categorical data - Descritive statistics for continuous data - Statistical tests - The chi-square test: comparing category frequencies - Analysis of variance : comparing continuous-variable data among nondichotomous groups - Carrelation and regression: comparing changes among continuous-variable scores | ||
650 | 0 | _aSocial sciences | |
650 | 0 | _aQuantitative research. | |
942 |
_2ddc _aB-IKIAM _b11-3-2019 _cBK |