000 | 01295cam a22002897i 4500 | ||
---|---|---|---|
999 |
_c1876 _d1876 |
||
005 | 20190307095100.0 | ||
008 | 131223t20152015nyuab b 001 0 eng d | ||
020 | _a9781429255264 (pbk.) | ||
020 | _a1429255269 (pbk.) | ||
040 | _aB-IKIAM | ||
041 | _aENG | ||
082 | 0 | 4 |
_a551.7 _bS787 |
100 | 1 | _aStanley, Steven M., | |
245 | 1 | 0 |
_aEarth system history / _bSteven M. Stanley, University of Hawaii, John A. Luczaj, University of Wisconsin - Green Bay. |
250 | _aFourth edition. | ||
264 | 1 |
_aNew York, NY : _bW.H. Freeman and Company, a Macmillan Higher Education company _c[2015] |
|
264 | 4 | _c©2015 | |
300 |
_axxvi, 587 pages : _bcolor illustrations, color maps ; _c28 cm |
||
500 | _aPrevious edition: 2009. | ||
505 | _aEarth as a system - Rock-Forming minerals and rocks - Environments and life - Correlation and dating of the rock record - Evolution and the fossil record - Major geochemical cycles - The hadean and archean eons of precambrian time - The early paleozoic world - The early mesozoic era - The cretaceous world | ||
650 | 0 | _aHistorical geology. | |
650 | 0 | _aPhysical geology. | |
700 | 1 | _aLuczaj, John A., | |
942 |
_2ddc _aB-IKIAM _b7-3-2019 _cBK |