000 | 02296cam a22002414a 4500 | ||
---|---|---|---|
999 |
_c1870 _d1870 |
||
005 | 20190306122817.0 | ||
008 | 100201s2010 enkab b 001 0 eng | ||
020 | _a9780521519786 (pbk.) | ||
020 | _a0521519780 (pbk.) | ||
040 | _aB-IKIAM | ||
041 | _aENG | ||
042 | _apcc | ||
082 | 0 | 0 |
_a551.41 _bA545 |
100 | 1 | _aAnderson, Robert S. | |
245 | 1 | 0 |
_aGeomorphology : _bthe mechanics and chemistry of landscapes / _cRobert S. Anderson and Suzanne P. Anderson. |
260 |
_aCambridge ; _aNew York : _bCambridge University Press, _c2010. |
||
300 |
_axv, 637 p. : _bill., maps ; _c28 cm. |
||
505 | 0 | _aIntroduction to the study of surface processes -- Whole earth morphology -- Large scale morphology -- Large-scale topopgraphy -- Tectonic geomorphology -- Atmospheric processes and geomorphology -- Dating methods and establishing timing in the landscape -- Weathering -- Glaciers and glacial geology -- Periglacial processes and forms -- Hillslopes -- Water in the landscape -- Rivers -- Bedrock channels -- Sediment transport mechanics -- Eolian forms and deposits -- Coastal geomorphology -- The geomorphology of big floods -- Whole landscapes. | |
520 | _a"This textbook provides a modern, quantitative and process-oriented approach to equip students with the tools to understand geomorphology. Insight into the interpretation of landscapes is developed from basic principles and simple models, and by stepping through the equations that capture the essence of the mechanics and chemistry of landscapes. Boxed worked examples and real-world applications bring the subject to life for students, allowing them to apply the theory to their own experience. The book covers cutting edge topics, including the revolutionary cosmogenic nuclide dating methods and modeling, highlights links to other Earth sciences through up-to-date summaries of current research, and illustrates the importance of geomorphology in understanding environmental changes. Setting up problems as a conservation of mass, ice, soil, or heat, this book arms students with tools to fully explore processes, understand landscapes, and to participate in this rapidly evolving field"--Provided by publisher. | ||
650 | 0 | _aGeomorphology. | |
700 | 1 | _aAnderson, Suzanne P. | |
942 |
_2ddc _aB-IKIAM _b6-3-2019 _cBK _zbv |