000 | 01181cam a2200277 a 4500 | ||
---|---|---|---|
999 |
_c1860 _d1860 |
||
001 | 1949567 | ||
005 | 20190301111411.0 | ||
008 | 870608s1987 ne a b 001 0 eng | ||
010 | _a 87016389 | ||
020 | _a155608014X : | ||
020 | _a1556080158 (pbk.) : | ||
040 | _aDLC | ||
082 | 0 | 0 |
_a551.49 _bB368 |
100 | 1 | _aBear, Jacob. | |
245 | 1 | 0 |
_aModeling groundwater flow and pollution : _bwith computer programs for sample cases / _cJacob Bear and Arnold Verruijt. |
260 |
_aDordrecht ; _aBoston : _bD. Reidel Pub. Co. ; _aNorwell, MA, U.S.A. : _bSold and distributed in the U.S.A. and Canada by Kluwer Academic Publishers, _cc1987. |
||
300 |
_axiv, 414 p. : _bill. ; _c25 cm. |
||
500 | _aIncludes index. | ||
505 | _aGroundwater motion - Modeling three-dimensional flow - Modeling two-dimensional flw in aquifers - Modeling flow in the unsaturated zone - Modeling ground water pollution - Modeling sea water intrusion - The finite diference method - The finite element method | ||
650 | 0 | _aGroundwater flow | |
650 | 0 | _aGroundwater | |
650 | 0 | _aGroundwater flow | |
650 | 0 | _aGroundwater | |
700 | 1 | _aVerruijt, A. | |
942 |
_2ddc _aB-IKIAM _b1-3-2019 _cBK _zbv |