000 | 01293cam a22003017i 4500 | ||
---|---|---|---|
999 |
_c1857 _d1857 |
||
005 | 20190219164508.0 | ||
008 | 130410s2014 nyuab b 001 0 eng d | ||
020 | _a9781429255257 (pbk.) | ||
020 | _a1429255250 (pbk.) | ||
040 | _aB-IKIAM | ||
041 | _aENG | ||
082 | 0 | 4 |
_a551.6 _bR914 |
100 | 1 | _aRuddiman, W. F. | |
245 | 1 | 0 |
_aEarth's climate : _bpast and future / _cWilliam F. Ruddiman. |
250 | _aThird edition. | ||
264 | 1 |
_aNew York : _bW.H. Freeman and Company, _c[2014] |
|
300 |
_axvii, 445 pages : _bcolor illustrations, color maps ; _c28 cm |
||
505 | _aFramework of climate science - Tectonic-Sacle climate change - Orbital-Scale climate change - Glacial/Deglacial climate change - Historical and future climate change -Framework of climate science - Tectonic-Scale climate change - Astromical control of solar radiation - Insolation control of ice sheets - Orbital-Scale interactions feedbackz, and unsolved mysteries | ||
650 | 0 | _aClimatology. | |
650 | 0 | _aClimatic changes. | |
650 | 7 | _aKlima. | |
650 | 7 | _aKlimaänderung. | |
650 | 7 | _aPaläoklimatologie. | |
650 | 7 | _aKlimatologie. | |
942 |
_2ddc _aB-IKIAM _b19-2-2019 _cBK _zbv |