000 | 00953nam a2200241 a 4500 | ||
---|---|---|---|
999 |
_c1853 _d1853 |
||
005 | 20190219120910.0 | ||
008 | 130808s2012 -usa gr 001 0deng d | ||
020 | _a9789332573871 | ||
040 | _aB-IKIAM | ||
041 | _aENG | ||
082 | 0 | 4 |
_a519.2 _bD321 |
100 | 1 | _aDeGroot, Morris H. | |
245 | 1 | 0 |
_aProbability and statistics / _cMorris H. DeGroot, Mark J. Schervish. |
250 | _a4th. ed. | ||
260 |
_aBoston : _bAddison-Wesley, _c2012. |
||
300 |
_axiv, 893 p. : _bil. ; _c25 cm. |
||
505 | _aConditional probability - Randon variables and distributions - Randon variables and distributions - Expectation - Special distributions - Special distributions - Large random samples - Estimation - Testing hypotheses - Categorical data and nonparametric methods | ||
650 | 0 | 4 | _aProbabilidades. |
650 | 0 | 4 | _aEstad�stica matem�tica. |
700 | 1 | _aSchervish, Mark J. | |
942 |
_2ddc _aB-IKIAM _b19-2-2019 _cBK _zbv |
||
949 |
_an _bn |