000 | 01140cam a22002534i 4500 | ||
---|---|---|---|
999 |
_c1849 _d1849 |
||
005 | 20190219085159.0 | ||
008 | 130904s2015 maua 000 0 eng | ||
020 | _a9780321964038 (hardcover) | ||
020 | _a0321964039 (hardcover) | ||
040 | _aB-IKIAM | ||
041 | _aENG | ||
082 | 0 | 0 |
_a570.1/515 _bG816 |
100 | 1 | _aGreenwell, Raymond N., | |
245 | 1 | 0 |
_aCalculus for the life sciences / _cRaymond N. Greenwell, Hofstra University, Nathan P. Ritchey, Edinboro University of PA, Margaret L. Lial, American River College. |
250 | _aSecond edition. | ||
264 | 1 |
_aBoston : _bPearson Addison Wesley, _c[2015] |
|
300 |
_axvii, 770 pages : _bcolored illustrations ; _c29 cm. |
||
505 | _aAlgebra reference - Functions - Exponential, logarithmic, and Trigonometirc Functions - The derivative - Graphs and the derivative - Applications of the derivative - Integration - MAtrices - Differential equations - Multivariable Calculus - Probability - Discrete dynamical systems | ||
650 | 0 | _aCalculus | |
650 | 0 | _aLife sciences | |
700 | 1 | _aRitchey, Nathan P., | |
700 | 1 | _aLial, Margaret L., | |
942 |
_2ddc _aB-IKIAM _b19-2-2019 _cBK _zbv |