000 | 02057cam a22002895i 4500 | ||
---|---|---|---|
999 |
_c1843 _d1843 |
||
005 | 20190218095553.0 | ||
008 | 180404s2017 fr a b 000 0 eng d | ||
020 | _a9781780409405 | ||
020 | _a9789264281523 | ||
040 | _aB-IKIAM | ||
041 | _aENG | ||
082 |
_a628.114 _bO281 |
||
245 | 0 | 0 |
_aGroundwater allocation : _bmanaging growing pressures on quantity and quality. |
264 | 1 |
_aParis : _bOECD Publishing, _c[2017] |
|
264 | 4 | _c©2017 | |
300 |
_a113 pages : _billustrations ; _c28 cm. |
||
505 | _aKey information and guidande for groundwater policy - Case studies of groundwater allocation in practice - overview of case studies - A comprehensive allocation regime in denmark - Enforcement challenges and efforts to inplement environmental flow requirements in Mexico - Co-managing electricity and groundwater ellocation in Gujarat, India | ||
520 | _a"Groundwater allocation determines who is able to use groundwater resources, how, when and where. It directly affects the value (economic, ecological, socio-cultural) that individuals and society obtain from groundwater, today and in the future. Building on the 2015 OECD publication Water Resources Allocation: Sharing Risks and Opportunities, this report focuses on groundwater and how its allocation can be improved in terms of economic efficiency, environmental effectiveness and social equity. Drawing on an analysis of groundwater's distinctive features and nine case studies of groundwater allocation in a range of countries, the report provides practical policy guidance for groundwater allocation in the form of a "health check". This health check can be used to assess the performance of current arrangements and manage the transition towards improved allocation"--Publisher description. | ||
650 | 0 | _aGroundwater | |
650 | 0 | _aWater resources development. | |
650 | 0 | _aWater-supply | |
650 | 7 | _aGroundwater | |
650 | 7 | _aWater resources development. | |
650 | 7 | _aWater-supply | |
942 |
_2ddc _aB-IKIAM _b18-2-2019 _cBK _zbv |