000 | 00917nam a2200205Ia 4500 | ||
---|---|---|---|
999 |
_c183 _d183 |
||
005 | 20170413124238.0 | ||
008 | 160422e2008 u ad 000 0 e d | ||
020 | _a978-0-470-18559-9 | ||
040 | _aB-IKIAM | ||
041 | _aENG | ||
082 |
_a512 _bL638a |
||
100 |
_aHerzog, David Alan _91344 |
||
245 |
_aTeach Yourself Visually _bAlgebra _c David Alan Herzog |
||
260 |
_aEstados Unidos _b Wiley _c2008 |
||
300 | _a289 P. | ||
300 | _c 23 cm. | ||
505 | _aThe Basic - Signed Numbers - Fractions, Decimals, and Percents - Variables, Terms, and Simple Equations - Axioms, Ratios, Proportions, and Set - Monomials, Binomials, and Systems of Equations - Polynomials and Factoring - Cartesian Coordinates - Inequalities and Absolute Value - Roots and Radicals - Quadratic Equations - Algebraic Word Problems | ||
650 | _aTEACH YOURSELF \\ VISUAL READ LESSÌ | ||
942 |
_2ddc _aB-IKIAM _b15-07-2016 _cBK _zBety Vasco |