000 | 01263cam a22003137i 4500 | ||
---|---|---|---|
999 |
_c1811 _d1811 |
||
001 | 17885244 | ||
005 | 20190206122449.0 | ||
008 | 130913t20152015ctua b 001 0 eng d | ||
020 | _a9781285460123 (pbk.) | ||
020 | _a128546012X (pbk.) | ||
040 | _aB-IKIAM | ||
041 | _aENG | ||
082 | 0 | 4 |
_a543.5 _bS741 |
100 | 1 | _aPavia, Donald L., | |
245 | 1 | 0 |
_aIntroduction to spectroscopy / _cDonald L. Pavia, Gary M. Lampman, George S. Kriz, James R. Vyvyan, Department of Chemistry, Western Washington University, Bellingham, Washington. |
250 | _aFifth edition. | ||
264 | 1 |
_aStamford, CT : _bCengage Learning, _c[2015] |
|
264 | 4 | _c©2015 | |
300 |
_axvii, 690 pages, [74] variously numbered pages : _billustrations ; _c26 cm |
||
500 | _aPrevious edition: Belmont, California: Brooks/Cole, 2009. | ||
505 | _aMolecular formulas and what can be learned from them - Infrered spectroscopy - Mass spectrometry - Nuclear magnetic resonance spectroscopy - Ultraviolet spectroscopy - Combined structure problems | ||
650 | 0 | _aSpectrum analysis | |
650 | 0 | _aOrganic compounds | |
700 | 1 | _aLampman, Gary M., | |
700 | 1 | _aKriz, George S., | |
700 | 1 | _aVyvyan, James R., | |
942 |
_2ddc _aB-IKIAM _b6-2-2019 _cBK _zbv |