000 | 01974cam a2200361Ii 4500 | ||
---|---|---|---|
999 |
_c1726 _d1726 |
||
005 | 20180223113350.0 | ||
008 | 141027t20152015enka ob 001 0 eng d | ||
020 | _a9780124202184 | ||
040 | _aB-IKIAM | ||
041 | _aENG | ||
082 | 0 | 4 |
_a577.22 _bH243 |
100 | 1 | _aHannah, Lee Jay, | |
245 | 1 | 0 |
_aClimate change biology / _cLee Hannah |
250 | _aSecond edition | ||
300 |
_a1 recurso en l�inea (xiii, 455 pages) : _billustrations |
||
500 | _aPrevious edition: Amsterdam ; London : Academic Press, c2011 | ||
505 | 0 | _aIntroduction -- The Impacts of Human Induced Climate Change -- Lessons from the Past -- Looking to the Future -- Implications for Conservation -- Finding Solutions: International Policy and Action | |
520 | _aClimate Change Biology, 2e examines the evolving discipline of human-induced climate change and the resulting shifts in the distributions of species and the timing of biological events. The text focuses on understanding the impacts of human-induced climate change by drawing on multiple lines of evidence, including paleoecology, modeling, and current observation. This revised and updated second edition emphasizes impacts of human adaptation to climate change on nature and greater emphasis on natural processes and cycles and specific elements. With four new chapters, an increased emphasis on tools for critical thinking, and a new glossary and acronym appendix, Climate Change Biology, 2e is the ideal overview of this field | ||
650 | 0 | _aClimatic changes | |
650 | 0 | _aNatural resources | |
650 | 0 | _aEnvironmental impact analysis | |
650 | 0 | _aProtected areas | |
650 | 0 | _aClimatic changes- | |
650 | 0 | _aBiogeography- | |
650 | 1 | 2 | _aClimate Change |
650 | 7 | _aBiogeography- | |
650 | 7 | _aClimatic changes. | |
650 | 7 | _aClimatic changes- | |
650 | 7 | _aEnvironmental impact analysis. | |
650 | 7 | _aNatural resources. | |
650 | 7 | _aProtected areas. | |
942 |
_2ddc _aB-IKIAM _b23-2-2018 _cBK _zbv |