000 | 01136cam a22002654a 4500 | ||
---|---|---|---|
999 |
_c1690 _d1690 |
||
005 | 20180214100938.0 | ||
008 | 000510s2001 enka b 001 0 eng | ||
020 | _a9780199257690 | ||
040 | _aB-IKIAM | ||
041 | _aENG | ||
082 | 0 | 0 |
_a630/.89/98 _bD392 |
100 | 1 | _aDenevan, William M. | |
245 | 1 | 0 |
_aCultivated landscapes of Native Amazonia and the Andes : _cWilliam M. Denevan. |
260 |
_aOxford, UK _aNew York : _bOxford University Press, _c2001. |
||
300 |
_axxx, 396 p. : _bill. ; _c24 cm. |
||
505 | _aIntroduction: fields and Associated features - Classification of field types - Crops, Tools, and soft technology - A diversity of habitats and field systems - Fields of the mojo, campa, bora, shipibo, and karinya - Adrean irrigation and terracing - Terraced fields - The titicaca raiced fields - Ditched fields, Drainage canals, and river canalization | ||
650 | 0 | _aIndians of South America | |
650 | 0 | _aTraditional farming | |
650 | 0 | _aIrrigation farming | |
650 | 0 | _aChinampas | |
650 | 0 | _aTerracing | |
650 | 0 | _aShifting cultivation | |
650 | 0 | _aAgriculture | |
942 |
_2ddc _aB-IKIAM _b14-2-2018 _cBK _zbv. |