000 | 00986cam a2200217 a 4500 | ||
---|---|---|---|
999 |
_c1678 _d1678 |
||
005 | 20180207100150.0 | ||
008 | 960122s1996 maua b 001 0 eng | ||
020 | _a9781475710977 | ||
040 | _aB-IKIAM | ||
041 | _aENG | ||
082 | 0 | 0 |
_a573 _bY397 |
100 | 1 | _aYeargers, Edward K. | |
245 | 1 | 3 |
_aAn introduction to the mathematics of biology : _bwith computer algebra models / _cEdward K. Yeargers, Ronald W. Shonkwiler, James V. Herod. |
260 |
_aBoston : _bBirkhäuser, _cc1996. |
||
300 |
_ax, 417 p. : _bill. ; _c24 cm. |
||
505 | _aBiology Mathematics, and a Mathematical Biology Laboratory - Some Mathematical tools - Reoroductions and the drive for survival - Interactions between organisms and their environment - Age-dependent population structures - Random movements in space and time - Neurophysiology - The biochemistry of cells | ||
650 | 0 | _aBiomathematics. | |
700 | 1 | _aShonkwiler, Ronald W., | |
700 | 1 | _aHerod, J. V., | |
942 |
_2ddc _aB-IKIAM _b7-2-2018 _cBK _zbv. |