000 | 01051cam a2200229 a 4500 | ||
---|---|---|---|
999 |
_c1664 _d1664 |
||
005 | 20180201134617.0 | ||
008 | 110516s2013 nyua b 001 0 eng | ||
020 | _a9780073532370 (hard copy : acidfree paper) | ||
020 | _a0073532371 (hard copy : acidfree paper) | ||
040 | _aB-IKIAM | ||
041 | _aENG | ||
082 | 0 | 0 |
_a515 _bA652 |
245 | 0 | 0 |
_aApplied calculus for business, economics, and the social and life sciences / _cLaurence Hoffmann ... [et al.]. |
250 | _aExpanded 11th ed. | ||
260 |
_aNew York : _bMcGraw-Hill, _cc2013. |
||
300 |
_axxiii, 1059 p. : _bill. (chiefly col.) ; _c27 cm. |
||
500 | _aPreviously entered under: Hoffman, Laurence. | ||
505 | _aFuntions, graphs and limits - Differentiation: Basic concepts - Additional applications of the derivative - Exponential and logarithmic functions - Integration - Calculus of several variables - Trigonometric functions - Differential equations - Probability and calculus | ||
650 | 0 | _aCalculus | |
700 | 1 | _aHoffmann, Laurence D., | |
942 |
_2ddc _aB-IKIAM _b1-2-2018 _cBK _zbv |