000 | 01112cam a2200253 i 4500 | ||
---|---|---|---|
999 |
_c1663 _d1663 |
||
001 | 17808632 | ||
005 | 20180201132821.0 | ||
008 | 130711s2015 maua b 001 0 eng | ||
020 | _a9780321869838 | ||
020 | _a0321869834 | ||
040 | _aB-IKIAM | ||
041 | _aENG | ||
082 | 0 | 0 |
_a515 _bB261 |
100 | 1 | _aBarnett, Raymond A., | |
245 | 1 | 0 |
_aCalculus for business, economics, life sciences, and social sciences / _cRaymond A. Barnett, Merritt College, Michael R. Ziegler, Marquette University, Karl E. Byleen, Marquette University. |
250 | _aThirteenth edition. | ||
264 | 1 |
_aBoston : _bPearson Education, _c[2015] |
|
300 |
_a1 volume (various pagings) : _billustrations ; _c29 cm |
||
505 | _afunctions and graphs - Limits and the derivative - Additional derivative topics - Integration - Additional integration topics - Multivariable calculus - Trigonometric functions - Basic Algebra review - Calculus topics to accompany calculus, 13e, and collage mathematics | ||
650 | 0 | _aCalculus | |
700 | 1 | _aZiegler, Michael R., | |
700 | 1 | _aByleen, Karl E., | |
942 |
_2ddc _aB-IKIAM _b1-2-2018 _cBK _zbv. |