000 | 01060cam a2200229 a 4500 | ||
---|---|---|---|
999 |
_c1662 _d1662 |
||
005 | 20180201131438.0 | ||
008 | 060315s2007 njuab b 001 0 eng | ||
020 | _a9780691123448 (cl : alk. paper) | ||
020 | _a0691123446 (cl : alk. paper) | ||
040 | _aB-IKIAM | ||
041 | _aENG | ||
082 | 0 | 0 |
_a577.01/5118 _bO912 |
100 | 1 | _aOtto, Sarah P., | |
245 | 1 | 2 |
_aA biologist's guide to mathematical modeling in ecology and evolution / _cSarah P. Otto and Troy Day. |
260 |
_aPrinceton : _bPrinceton University Press, _cc2007. |
||
300 |
_ax, 732 p. : _bill., map ; _c26 cm. |
||
505 | _aMathematical modeling in biology - How to construct a model - Deriving classic models in ecology and evolutionary biology - Functions and approximations - Dynamic of class-structured populations - Evolutionary invasion analysis - Probability theory - Probabilistic models - Analyzing continuous stochastic models diffusion in time and space | ||
650 | 0 | _aEcology | |
650 | 0 | _aEvolution (Biology) | |
700 | 1 | _aDay, Troy, | |
942 |
_2ddc _aB-IKIAM _b1-2-2018 _cBK _zbv |