000 | 01237cam a22003377a 4500 | ||
---|---|---|---|
999 |
_c1651 _d1651 |
||
005 | 20180123145436.0 | ||
008 | 090105s2009 gw a b 001 0 eng d | ||
020 | _a9783540938095 (acidfree paper) | ||
028 | 5 | 2 | _a12187706 |
035 | _a(OCoLC)ocn297148214 | ||
040 | _aB-IKIAM | ||
041 | 1 | _aeng | |
082 | 0 | 0 |
_a547 _bP942 |
100 | 1 | _aPretsch, Ernö, | |
245 | 1 | 0 |
_aStructure determination of organic compounds : _btables of spectral data. _cErno Pretsch, Philippe Buhlmann y Martin Badertscher |
250 | _a4th, rev. and enl. ed. / | ||
260 |
_aBerlin : _bSpringer, _cc2009. |
||
300 |
_axv, 433 p. : _bill. ; _c24 cm. |
||
505 | 0 | _aIntroduction -- Summary tables -- Combination tables -- ¹³C NMR spectroscopy -- ¹H NMR spectroscopy -- Heteronuclear NMR spectroscopy -- IR spectroscopy -- Mass spectrometry -- UV/Vis spectroscopy. | |
650 | 0 | _aOrganic compounds | |
650 | 0 | _aChemical structure | |
650 | 4 | _aOrganische Verbindungen | |
650 | 7 | _aEstrutura química. | |
650 | 7 | _aCompostos orgânicos. | |
650 | 0 | 7 | _aOrganische Verbindungen. |
650 | 0 | 7 | _aSpektroskopie. |
650 | 0 | 7 | _aStrukturaufklärung. |
700 | 1 | _aBühlmann, P. | |
700 | 1 | _aBadertscher, M. | |
942 |
_2ddc _aB-IKIAM _b23-1-2018 _cBK _zbv |