000 | 01834cam a2200301 a 4500 | ||
---|---|---|---|
999 |
_c1643 _d1643 |
||
005 | 20180122091059.0 | ||
008 | 110210s2010 njua b 000 0 eng d | ||
020 | _a9780470876411 (pbk. : alk. paper) | ||
040 | _aB-IKIAM | ||
041 | _aENG | ||
082 | 0 | 4 |
_a658.4 _bO855 |
100 | 1 | _aOsterwalder, Alexander. | |
245 | 1 | 0 |
_aBusiness model generation : _ba handbook for visionaries, game changers, and challengers / _cwritten by Alexander Osterwalder and Yves Pigneur ; design, Alan Smith ; editor and contributing co-author, Tim Clark ; production, Patrick van der Pijl ; co-created by an amazing crowd of 470 practitioners from 45 countries. |
260 |
_aHoboken, NJ : _bWiley, _cc2010. |
||
300 |
_a278 p. : _bill. (some col.) ; _c19 x 24 cm. |
||
505 | 0 | _a1: Canvas -- Definition of a business model -- The 9 building blocks -- The business model canvas -- 2: Patterns -- Unbundling business models -- The long tail -- Multi-sided platforms -- FREE as a business model -- Open business models -- 3: Design -- Customer insights -- Ideation -- Visual thinking -- Prototyping -- Storytelling -- Scenarios -- 4: Strategy -- Business model environment -- Evaluating business models -- Business model perspective on blue ocean strategy -- Managing multiple business models -- 5: Process -- Business model design process. | |
520 | _aOffers tools and techniques to systematically understand, design, and implement new business models and renovate and rework old models. | ||
650 | 0 | _aBusiness planning. | |
650 | 0 | _aNew business enterprises. | |
650 | 0 | _aStrategic planning. | |
650 | 7 | _aBusiness planning. | |
650 | 7 | _aNew business enterprises. | |
650 | 7 | _aStrategic planning. | |
650 | 7 | _aInnovationsmanagement. | |
700 | 1 | _aPigneur, Yves. | |
700 | 1 | _aClark, Tim, | |
942 |
_2ddc _aB-IKIAM _b22-1-2018 _cBK _zbv. |