000 | 00913cam a2200229 a 4500 | ||
---|---|---|---|
005 | 20160929141432.0 | ||
008 | 120523s2012 coua 001 0 eng | ||
020 | _a9780895829487 | ||
040 | _aB-IKIAM | ||
041 | _aENG | ||
082 | 0 | 0 |
_a571.3 _bP575 |
245 | 0 | 2 | _aA photographic atlas for the botany laboratory. |
250 | _a6th ed. / | ||
260 |
_aEnglewood, CO : _bMorton Pub., _cc2012. |
||
300 |
_av, 200 p. : _bill. (chiefly col.) ; _c28 cm. |
||
500 | _aPrevious editions by Kent M. Van De Graaff. | ||
500 | _aIncludes index. | ||
505 | _aCells and Tissues - Prokaryotes - Protista - Algae, Slime Molds, and water molds - Fungi, yeasts, molds, mushrooms, ruts, and lichens - Livereorts, hornworts and Mosses - Seedless vascular plants | ||
650 | 0 | _aPlant anatomy | |
700 | 1 | _aRushforth, Samuel R. | |
942 |
_2ddc _aB-IKIAM _b29-09-2016 _cBK _zBety Vasco |
||
999 |
_c1387 _d1387 |