000 | 01274cam a22002177a 4500 | ||
---|---|---|---|
999 |
_c1332 _d1332 |
||
005 | 20200327094429.0 | ||
008 | 120130s2011 enka b 001 0 eng d | ||
020 | _a9780199582495 (pbk.) | ||
040 | _aB-IKIAM | ||
041 | _aENG | ||
082 | 0 | 4 |
_a546.8 _bS289p |
100 | 1 | _aScerri, Eric R. | |
245 | 1 | 4 |
_aThe periodic table : _ba very short introduction / _cEric R. Scerri. |
260 |
_aOxford : _bOxford University Press, _c2011. |
||
300 |
_a147 p. : _bill. ; _c18 cm. |
||
505 | 0 | _a1. Introduction; 2. Atomic weight, Triads and Prout; 3. Steps towards the periodic table; 4. Triumph of a Russian genius; 5. The impact of the new physics; 6. How the electron explains the periodic table; 7. How chemists reacted; 8. Quantum Mechanics makes further advances; 9. Forged in the stars; 10. Back to Chemistry; 11. Why so many tables? Which is best?; Further reading. | |
520 | _aIn this authoritative Very Short Introduction to The Periodic Table, Eric Scerri presents a modern and fresh exploration of this fundamental topic in the physical sciences, considering the deeper implications of the arrangements of the table to atomic physics and quantum mechanics. | ||
650 | 0 | _aPeriodic law | |
650 | 0 | _aChemical elements. | |
942 |
_2ddc _aB-IKIAM _b13-06-2016 _cBK _zBety Vasco |