000 | 01077nam a22002657a 4500 | ||
---|---|---|---|
005 | 20160521091750.0 | ||
008 | 160416e2005 usud|||| |||| 00| 0 eng d | ||
020 | _a978-0-471-49425-6 | ||
020 | _a0-471-49425-9 | ||
040 | _aB-IKIAM | ||
041 | _aeng | ||
082 |
_a658.4 _bK913l |
||
100 |
_9133 _aKrause, Thomas R. |
||
245 |
_aLeading with Safety _cThomas R. Krause |
||
260 |
_aNew Jersey _bWiley _c2005 |
||
300 |
_a276 p. _bGráficas, Ilustrada _c24.5 cm. _eCD-ROM |
||
500 | _aIntroduction - The Organizational Safety Model - The Safety Leadership Model - Changing Behavior Using Applied Behavior Analysis - The Effect of Cognitive Bias on Safety Decisions - The Role of Executive Coaching in Leadership Development - NASA's Approach to Transforming its Organizational Culture and Safety Climate | ||
650 | 0 | _aINDUSTRIAL SAFETY | |
650 | 0 | _aMANAGEMENT | |
650 | 0 | _aSAFETY MANAGEMENT | |
650 | 0 | _aORGANIZATION & ADMINISTRATION | |
650 | 0 | _aACCIDENTS OCUPATIONAL | |
650 | 0 | _aPREVENTION & CONTROL | |
942 |
_2ddc _aB-IKIAM _cBK _b12-05-2016 _zBrayan Robles |
||
999 |
_c133 _d133 |