000 | 01172cam a2200253 a 4500 | ||
---|---|---|---|
999 |
_c1291 _d1291 |
||
005 | 20170412155953.0 | ||
008 | 080228s2008 njua b 000 0 eng | ||
020 | _a9789812814760 (pbk. : alk. paper) | ||
020 | _a9812814760 (pbk. : alk. paper) | ||
040 | _aB-IKIAM | ||
041 | _aENG | ||
082 | 0 | 0 |
_a510 _bA315d |
100 | 1 | _aAkiyama, J. | |
245 | 1 | 2 |
_aA day's adventure in math wonderland _cJin Akiyama, Mari-Jo Ruiz ; illustrations by Frances Alcaraz. |
260 |
_aNew Jersey : _bWorld Scientific, _cc2008. |
||
300 |
_a233 p. : _bill. (chiefly col.) ; _c24 cm. |
||
505 | 0 | _aMath is fun? -- Fat triangles & flattened bagels -- Cool curves -- A roomful of right triangles -- Math in music -- Pachinko math -- GCF-LCM machine -- Baumkuchen, spaghetti & watermelon -- Automat(h) -- A slice of a cone -- Paper twists -- Fold and cut -- Jigsaws from tetrahedrons -- Single & double duty solids -- Reversible solids --All the way home. | |
650 | 0 | _aMathematics | |
650 | 0 | _aManipulatives (Education) | |
650 | 0 | _aMathematical models. | |
650 | 0 | _aMathematics in literature. | |
700 | 1 | _aRuiz, Mari-Jo P. | |
942 |
_2ddc _aB-IKIAM _b10-05-2016 _cBK _zBety Vasco |