000 | 00830nam a22002177a 4500 | ||
---|---|---|---|
999 |
_c127 _d127 |
||
005 | 20200508163103.0 | ||
008 | 160416e2012 usu |||| |||| 00| 0 eng d | ||
020 | _a978-0-674-04971-0 | ||
040 | _aB-IKIAM | ||
041 | _aeng | ||
082 |
_a500 _bS827h |
||
100 |
_9127 _aStephan, Paula |
||
245 |
_aHow Economics Shapes Science _cPaula Stephan |
||
260 |
_aEstados Unidos _bHarvard Collage _c2012 |
||
300 |
_a367 p. _c24 cm. |
||
500 | _aWhat Does Economics Have to Do with Science? - Puzzles and Pririty - Money - The Production of Research: People and Patterns of Collaboration - Funding for Research - The Market for Science and Engineers - The Foreign Born - Can We Do Better? | ||
650 | 0 | _aRESEARCH | |
650 | 0 | _aECONOMIC ASPECTS | |
650 | 0 | _aSCIENCE AND STATE | |
942 |
_2ddc _aB-IKIAM _cBK _b13-05-2016 _zBrayan Robles |