000 | 00953nam a2200217Ia 4500 | ||
---|---|---|---|
999 |
_c1160 _d1160 |
||
005 | 20200325090734.0 | ||
008 | 160422e2012 usud 000 0 end d | ||
020 | _a978-1-4200-8612-6 | ||
040 | _aB-IKIAM | ||
041 | _aeng | ||
082 |
_a530 _bV657u |
||
100 |
_aVieil, Eric _91149 |
||
245 |
_aUnderstanding Physics and Physical Chemistry Using Formal Graphs _cEric Vieil |
||
260 |
_aNew York _bTaylor & Francis Group _c2012 |
||
300 |
_axv, 799 P. _bIlustrado, Gráficas _c25.5 cm |
||
505 | _aIntroduction - Nodes of Graphs - Links and Organization - Poles - Dipoles - Influence between Poles - Multipoles - Dipole Assemblies - Transfers - Assemblies and Dissipation - Coupling between Energy Varieties - Multiple Coupling - Conclusion and Perspectives - | ||
650 | 0 | _aPHYSICS-GRAPHIC METHODS | |
650 | 0 | _aCHEMISTRY PHYSICAL AND THEORETICAL | |
650 | 0 | _aALGEBRA-GRAPHIC METHODS | |
942 |
_2ddc _aB-IKIAM _b30-06-2016 _cBK _zBrayan Robles |