000 | 01052nam a2200217Ia 4500 | ||
---|---|---|---|
999 |
_c1055 _d1055 |
||
005 | 20170412155007.0 | ||
008 | 160422e2008 usud 000 0 eng d | ||
020 | _a978-0-7879-8876-0 | ||
040 | _aB-IKIAM | ||
041 | _aeng | ||
082 |
_a372.7 _bP598 |
||
100 |
_aPicone - Zocchia, Joanne _91525 |
||
245 |
_aSupporting Mathematical Learning _b: Effective Instruction, Assesment, and Student Activities, K-5 _cJoanne Picone-Zocchia y Giselle O. Martin-Kniep |
||
260 |
_aEstados Unidos _bWiley _c2008 |
||
300 |
_a287 P. _bIlustrado, Gráficas _c28 cm. |
||
505 | _aIntroduction: Effective Mathematics Instruction - Teaching Elements - Assessment: Measuring Student Learning Alignment - Setting and Communicating Explicit Criteria - Using Questions Effectively - Quality Learning Problems: Skills in Context - Lessons and Activities - Patterns - Measurement - Money - Fractions | ||
650 | 0 | _aMATEMATICS-STUDY AND TEACHING | |
650 | 0 | _aACTIVITY PROGRAMS | |
650 | 0 | _aLESSON PLANNING | |
942 |
_2ddc _aB-IKIAM _b24-09-2016 _cBK _zBrayan Robles |